... ...
RESTRUCTURED ACCELERATED POWER DEVELOPMENT & REFORMS PROGRAMME
Registered user login here

LOGIN
Summary Sanctioned Projects Part-A (All Cost in Rs. Cr.)
S.No.State Name No. of TownsSanctioned CostDisbursement
1 Andhra Pradesh  113 388.82 116.63
2 Arunachal Pradesh  10 37.67 11.30
3 Assam  67 173.76 52.15
4 Bihar  71 194.58 58.35
5 Chandigarh  1 33.34 0.00
6 Chhattisgarh  20 122.45 36.74
7 Goa  4 110.74 31.46
8 Gujarat  84 230.72 67.65
9 Haryana  36 165.60 49.70
10 Himachal Pradesh  14 96.40 28.91
11 Jammu & Kashmir  30 151.99 45.63
12 Jharkhand  30 160.61 29.98
13 Karnataka  98 391.08 117.31
14 Kerala  43 214.38 64.34
15 Madhya Pradesh  83 228.76 68.42
16 Maharashtra  130 324.44 97.38
17 Manipur  13 31.55 9.47
18 Meghalaya  9 33.98 10.21
19 Mizoram  9 35.12 10.55
20 Nagaland  9 34.58 10.37
21 Puducherry  4 27.53 0.00
22 Punjab  47 272.83 81.88
23 Rajasthan  87 315.95 94.82
24 Sikkim  2 26.30 7.89
25 Tamil Nadu  110 417.05 125.10
26 Tripura  16 35.20 10.55
27 Uttar Pradesh  169 650.91 250.57
28 Uttarakhand  31 125.82 37.74
29 West Bengal  62 164.37 53.57
  Totals :14025196.531578.67
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
Designed,Developed & Maintained Solely by APDRP, Power Finance Corporation Ltd.
Website is best viewed in Internet Explorer 8.0 browser & 1280x1024 resolution