... ...
RESTRUCTURED ACCELERATED POWER DEVELOPMENT & REFORMS PROGRAMME
Registered user login here

LOGIN
Summary Sanctioned Projects SCADA (All Cost in Rs. Cr.)
S.No.State Name No. of TownsSanctioned CostDisbursement
1 Andhra Pradesh  5 116.81 23.29
2 Assam  1 21.82 6.55
3 Bihar  1 23.21 0.00
4 Chhattisgarh  2 41.06 0.00
5 Gujarat  6 138.51 41.53
6 Jammu & Kashmir  2 52.89 15.87
7 Kerala  3 83.15 24.95
8 Madhya Pradesh  5 102.94 15.69
9 Maharashtra  8 161.62 48.49
10 Punjab  3 52.36 0.00
11 Rajasthan  5 150.90 45.28
12 Tamil Nadu  7 182.17 54.65
13 Uttar Pradesh  11 266.55 0.00
14 West Bengal  3 32.94 0.00
  Totals :621426.93276.30
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
Designed,Developed & Maintained Solely by APDRP, Power Finance Corporation Ltd.
Website is best viewed in Internet Explorer 8.0 browser & 1280x1024 resolution