... ...
RESTRUCTURED ACCELERATED POWER DEVELOPMENT & REFORMS PROGRAMME
Registered user login here

LOGIN
Summary Sanctioned Projects Part-B (All Cost in Rs. Cr.)
S.No.State Name No. of TownsApproved CostDisbursement
1 Andhra Pradesh  42 1056.59 158.48
2 Assam  67 644.05 117.48
3 Bihar  21 623.97 0.00
4 Chhattisgarh  19 710.24 0.00
5 Gujarat  63 993.78 149.07
6 Haryana  29 673.58 0.00
7 Himachal Pradesh  14 338.97 96.65
8 Jammu & Kashmir  30 1665.27 499.60
9 Karnataka  86 948.98 142.42
10 Kerala  42 872.17 130.85
11 Madhya Pradesh  82 2036.43 295.26
12 Maharashtra  123 3314.20 492.64
13 Punjab  42 1509.73 216.20
14 Rajasthan  82 1540.49 230.41
15 Sikkim  2 68.46 20.54
16 Tamil Nadu  87 3279.56 491.95
17 Tripura  12 148.26 0.00
18 Uttar Pradesh  161 3283.59 274.73
19 Uttarakhand  30 392.63 0.00
20 West Bengal  50 675.23 82.04
  Totals :108424776.183398.32
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
Designed,Developed & Maintained Solely by APDRP, Power Finance Corporation Ltd.
Website is best viewed in Internet Explorer 8.0 browser & 1280x1024 resolution